loading

IR

Financial information

(Unit : million won)

Category 2022 2021 2020
Current assets 34,940 33,517 44,230
Non-current assets 48,308 46,805 28,450
Total assets 83,249 80,332 72,680
Current liabilities 16,776 15,593 15,210
Non-current liabilities 5,848 5,777 2,793
Total liabilities 22,623 21,370 18,003
Capital stock 6,386 6,386 6,386
Retained earnings 37,074 37,074 37,074
Other components of equity - - -
Accumulated earnings 17,164 15,492 11,216
Total equity 60,625 58,952 54,677
Total liabilities and equity 88,248 80,322 72,680